You are a media-industry pundit. The work, on close reading, is being paid to have opinions about FAST.
You have 52 weeks until the Upfront — the annual event the industry orients itself around.
Your task, in those 52 weeks, is to accumulate enough attention to remain a thoughtful voice in the space.
The circuit has a place for every type of pundit.
Current debt: $5,000
Available attention: $2,000
How much to pay?
Something you did in this run unlocked a foolish game.
The unlock is permanent — your browser will remember.
An email arrives. Polite. Effusive. They have been "loving your output." Their proposal includes a one-time activation payment and a multi-quarter commitment.
Each new sponsor also creates a future obligation event — a webinar, a quote, a logo placement.
You have assembled a dossier. A pattern of retroactive claims, conflicting positions, a sponsorship arrangement that looks ethically uncomfortable on review. The question is not whether to use it — it is whether the discourse will reward or punish you for being the one who went there.
Costs $2,500 attention + 1 cred-debt. 4-week cooldown per deployment.
You have repaid the debt. The sponsor sends a polite congratulatory note. A junior account exec follows you on LinkedIn. You are no longer a debtor — you are a brand.
But the upfront has not yet arrived. There remain weeks to fill, panels to book, charts to drop. The smartest analysts do not stop at "paid off." They press onward.
| Hot Takes | $120 base · saturates at 5 · best at StreamTV, CES, SXSW |
| Cold Takes | $200 base · saturates at 4 · best at Galaxy Tour, MIPCOM |
| Prophecies | $380 base · saturates at 3 · accountability check after 8 markets |
| Charts | $850 base · saturates at 3 · best at Cannes, Upfronts |
| Industry Jargon | $1,700 base · saturates at 2 · rare · multiplicative pricing |
| Special Reports | $2,400 base · 2 slots · hold 4+ markets to peak value · ages well |
| Advisory Decks | $1,800 base · visibility 3+ required · best at Cannes, Upfronts |
| Briefing Notes | $80 base · always available · high volume, low margin |
| Off-Record Leaks | $5,500 base · saturates at 2 · extremely rare · fact-checks follow |
| ★ I Called This | +$250 · pumps 2 commodities +75% for 2 markets · cred +1 |
| ✎ Issue Correction | $400 (escalates +$200/use) · cred-debt −2 |
| ✦ New Look | $300 (escalates +$150/use) · charts/terms +25% next market · vis +1 |
| 🔇 Stay on Message | $500 · 5 weeks contradiction immunity |
| ✎ Publish Substack | Free · week +1 · cold +20%, proph +10% (2 markets) · cooldown 3 |
| ◈ Post to LinkedIn | Free · week +1 · vis +1 · hot +10% · cooldown 2 |
| ◈ Coin a Term | $1,200 · generates named term with traction · sell before it fades · 1 slot (2 on Contributor) |
| ◎ Prophecy Builder | $800 · write a named prediction · accountability fires after 8 markets · year-end timing bonus · 1 slot (2 on Contributor) |
Combine two dark arts. The synthesis is more powerful. The backfire costs a sponsor.
$1,200 per spin. The term is yours. Its value depends on how well it lands.